Loading portfolio index…
Loading portfolio index…
Buildango · Market intelligence
Why this market matters — 96 assets in scope
Recommended action
Scan ranked opportunities — search by thesis, unlock, or confidence.
96 matched · 96 in universe · Query: All opportunities
Map selection syncs with ranking table — coordinates from cached JSON only
No coordinates in cached payloads for matched assets. Heatmap metadata is ready — bind ArcGIS when tile service is configured.
Layer: acquisition_score
Acquisition rank · action-first · click row to sync map
| Rank | Address | Why it matters | Action | Acq | Conv | Redev | Risk | Detail |
|---|---|---|---|---|---|---|---|---|
| #1 | 1160 BATTERY ST0108007 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Adaptive reuse / change-of-use — lighter entitlement than ground-up; target rent roll stabilization. | 34 | LOW | MEDIUM | HIGH | Open → |
| #2 | 1160 BATTERY ST0108/007 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Adaptive reuse / change-of-use — lighter entitlement than ground-up; target rent roll stabilization. | 34 | LOW | MEDIUM | HIGH | Open → |
| #3 | 1000 SANSOME ST0135007 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Adaptive reuse / change-of-use — lighter entitlement than ground-up; target rent roll stabilization. | 32 | LOW | MEDIUM | HIGH | Open → |
| #4 | 1000 SANSOME ST0135/007 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Adaptive reuse / change-of-use — lighter entitlement than ground-up; target rent roll stabilization. | 32 | LOW | MEDIUM | HIGH | Open → |
| #5 | 0801 MONTGOMERY ST0176007 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Adaptive reuse / change-of-use — lighter entitlement than ground-up; target rent roll stabilization. | 30 | LOW | LOW | HIGH | Open → |
| #6 | 0801 MONTGOMERY ST0176/007 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Adaptive reuse / change-of-use — lighter entitlement than ground-up; target rent roll stabilization. | 30 | LOW | LOW | HIGH | Open → |
| #7 | 1360 MISSION ST3508024 | Entitlement path manageable — seismic liability is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 29 | HIGH | MEDIUM | HIGH | Open → |
| #8 | 1360 MISSION ST3508/024 | Entitlement path manageable — seismic liability is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 29 | HIGH | MEDIUM | HIGH | Open → |
| #9 | 0095 HAWTHORNE ST3735012 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 27 | HIGH | MEDIUM | HIGH | Open → |
| #10 | 0095 HAWTHORNE ST3735/012 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 27 | HIGH | MEDIUM | HIGH | Open → |
| #11 | 1182 MARKET ST0351022 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 27 | HIGH | MEDIUM | HIGH | Open → |
| #12 | 0044 MONTGOMERY ST0291012 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #13 | 0044 MONTGOMERY ST0291/012 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #14 | 0050 CALIFORNIA ST0235022 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #15 | 0050 CALIFORNIA ST0235/022 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #16 | 0057-0065 POST ST0057-0065 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #17 | 0057-0065 POST ST0057_0065 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #18 | 0100 BUSH ST0267004 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #19 | 0100 BUSH ST0267/004 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #20 | 0100-0124 MONTGOMERY ST0100-0124 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #21 | 0100-0124 MONTGOMERY ST0100-0124 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #22 | 0100-0124 MONTGOMERY ST0100_0124 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #23 | 0100-0124 MONTGOMERY ST0100_0124 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #24 | 0100-0124 MONTGOMERY ST0100_0124 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #25 | 0101 CALIFORNIA ST0263011 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #26 | 0101 CALIFORNIA ST0263/011 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #27 | 0114 SANSOME ST0267010 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #28 | 0114 SANSOME ST0267/010 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #29 | 0115 SANSOME ST0268002 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #30 | 0115 SANSOME ST0268/002 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #31 | 0150 POST ST0293006 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #32 | 0150 POST ST0293006 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #33 | 0150 POST ST0293/006 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #34 | 0150 POST ST0293/006 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #35 | 0165 POST ST0310020 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #36 | 0165 POST ST155-165 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #37 | 0177 POST ST0310019 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #38 | 0177 POST ST0310/019 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #39 | 0180-0182 HOWARD ST0180-0182 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #40 | 0180-0182 HOWARD ST0180_0182 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #41 | 0201 MISSION ST3718026 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #42 | 0201 MISSION ST3718/026 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #43 | 0220 MONTGOMERY ST0268008 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #44 | 0220 MONTGOMERY ST0268/008 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #45 | 0222 02ND ST3735063 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #46 | 0222 02ND ST3735/063 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #47 | 0235 PINE ST0267015 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #48 | 0235 PINE ST0267/015 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #49 | 0301 HOWARD ST3738011 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #50 | 0301 HOWARD ST3738/011 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #51 | 0312-0318 SUTTER ST0312-0318 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #52 | 0312-0318 SUTTER ST0312_0318 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #53 | 0325 BATTERY ST0229003 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #54 | 0325 BATTERY ST0229/003 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #55 | 0350 SANSOME ST0238006 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #56 | 0369 PINE ST0268012 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #57 | 0369 PINE ST0268/012 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #58 | 0417 MONTGOMERY ST0240002 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #59 | 0445 SUTTER ST0295010 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #60 | 0445 SUTTER ST445-447 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #61 | 0450 SUTTER ST0285006 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #62 | 0450 SUTTER ST0285/006 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #63 | 0500 SANSOME ST0206008 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #64 | 0500-0516 SUTTER ST0500-0516 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #65 | 0500-0516 SUTTER ST0500_0516 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #66 | 0601 CALIFORNIA ST0258032 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #67 | 0601 CALIFORNIA ST0258/032 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #68 | 0625-0631 MARKET ST0625-0631 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #69 | 0625-0631 MARKET ST0625_0631 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #70 | 0725-0731 MARKET ST0725_0731 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #71 | 1059-1061 MARKET ST1059-1061 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #72 | 1059-1061 MARKET ST1059_1061 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #73 | 1059-1061 MARKET ST1059_1061 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 25 | HIGH | LOW | HIGH | Open → |
| #74 | 0972-0976 MISSION ST0972-0976 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 22 | LOW | MEDIUM | HIGH | Open → |
| #75 | 0972-0976 MISSION ST0972_0976 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 22 | LOW | MEDIUM | HIGH | Open → |
| #76 | 0061-0073 BEALE ST0061-0073 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 20 | LOW | LOW | HIGH | Open → |
| #77 | 0061-0073 BEALE ST0061_0073 | Entitlement path manageable — zoning unlock is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 20 | LOW | LOW | HIGH | Open → |
| #78 | 1059_market_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #79 | 1182_market_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #80 | 120_montgomery_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #81 | 135_mississippi_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #82 | 150_montgomery_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #83 | 1_sansome_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #84 | 201_sansome_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #85 | 225_bush_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #86 | 315_montgomery_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #87 | 333_bush_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #88 | 340_sansome_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #89 | 417_montgomery_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #90 | 490_post_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #91 | 500_sansome_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #92 | 555_california_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #93 | 555_mission_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #94 | 731_market_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #95 | 785_market_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
| #96 | 988_market_st_san_francisco_ca | Entitlement path manageable — adaptive reuse feasibility is secondary driver. Pass / monitor only | Monitor — insufficient overlap for a single institutional play; acquire missing diligence. | 13 | LOW | LOW | HIGH | Open → |
Prioritize conversion diligence on high-pressure office assets.
Pair acquisition with downtown revitalization financing tools.
Pull zoning verification letter — do not underwrite on cache alone.
1059_market_st_san_francisco_ca · 1182_market_st_san_francisco_ca · 120_montgomery_st_san_francisco_ca · 135_mississippi_st_san_francisco_ca · 150_montgomery_st_san_francisco_ca +5 more
Do not advance without risk sign-off on high/critical assets.
0108007 · 0108/007 · 0135007 · 0135/007 · 0176007 +5 more
Acquire missing diligence layers before LOI — see parcel verification queue.
0108007 · 0108/007 · 0135007 · 0135/007 · 0176007 +5 more